55 HRC Quadratus finis molendini-2 Flute

Description:

Tungsten carbide molendini finis est una ex pluribus generibus instrumentorum molarum quae communiter utuntur.Molendina carbida finis ab aliis speciebus distinguuntur, quia habent dentes in uno capite et in lateribus.Molendina carbida Tungsten etiam habent unum vel plura "tibiae", id est altae striatae helicae quae sursum deorsumque dromonem discurrunt.


Product Detail

More Products

Product Tags

Materia rudis originalis C% utimur, micro grano carbido puluere tungsten et puluerem cobaltum (ex German) ad carbidam facere, duritiem esse potest 92.5-94.0(HRA), et TRS est 4200-4800(N/mm2), hoc carbida virga finem molendinorum validissima resistentia laesura et ictum vires efficere potest.

Materia microform rudis originalis frumenti, alta duritia et TRS

1, Co: 10-12%, WC: 88-90%;

Magnitudo frumentaria: 0.2-0.6μm,

Duritia: 92.5-94.0 HRA,

TRS: 4200-4800 N/mm2;

Densitas: 14.3-14.8 G/cm3

2, 250T Extruder, 10MPa Overpressure Fornax Vacuum

Dewaxing, haec duo instrumenta maximi momenti sunt ad fabricam et altitudinem baculi qualitatem carbidam.

3, Utimur nostra carbide pro 90% instrumentorum secandi.

4, Incedimus CNC stridendo machinas in operando, Rollomaticas, Schneeberger ex Helvetia, ANCA ab Australia, Zoller ex German, KEYENCE ex Iaponia, instrumentum laboratorium cut. Praestare alta cura et bona opera.

Specifications

Cat.No D Lc d L Flutes Figura No.
MTS-3*8*3*50 3 8 3 50 2 2
MTS-3*12*3*75 3 12 3 75 2 2
MTS-3*15*3*100 3 15 3 100 2 2
MTS-1*3*4*50 1 3 4 50 2 1
MTS-1.5*4*4*50 1.5 4 4 50 2 1
MTS-2*5*4*50 2 5 4 50 2 1
MTS-2.5*7*4*50 2.5 7 4 50 2 1
MTS-3*8*4*50 3 8 4 50 2 1
MTS-3.5*10*4*50 3.5 10 4 50 2 1
MTS-4*10*4*50 4 10 4 50 2 2
MTS-4*16*4*75 4 16 4 75 2 2
MTS-4*20*4*100 4 20 4 100 2 2
MTS-5*13*5*50 5 13 5 50 2 2
MTS-5*20*5*75 5 20 5 75 2 2
MTS-5*25*5*100 5 25 5 100 2 2
MTS-2.5*7*6*50 2.5 7 6 50 2 1
MTS-3*8*6*50 3 8 6 50 2 1
MTS-3.5*10*6*50 3.5 10 6 50 2 1
MTS-4*10*6*50 4 10 6 50 2 1
MTS-4.5*12*6*50 4.5 12 6 50 2 1
MTS-5*13*6*50 5 13 6 50 2 1
MTS-6*15*6*50 6 15 6 50 2 2
MTS-6*25*6*75 6 25 6 75 2 2
MTS-6*30*6*100 6 30 6 100 2 2
MTS-6*40*6*150 6 40 6 150 2 2
MTS-7*18*8*60 7 18 8 60 2 1
MTS-8*20*8*60 8 20 8 60 2 2
MTS-8*28*8*75 8 28 8 75 2 2
MTS-8*35*8*100 8 35 8 100 2 2
MTS-8*50*8*150 8 50 8 150 2 2
MTS-9*23*10*75 9 23 10 75 2 1
MTS-10*25*10*75 10 25 10 75 2 2
MTS-10*40*10*100 10 40 10 100 2 2
MTS-10*50*10*150 10 50 10 150 2 2
MTS-11*28*12*75 11 28 12 75 2 1
MTS-12*30*12*75 12 30 12 75 2 2
MTS-12*45*12*100 12 45 12 100 2 2
MTS-12*60*12*150 12 60 12 150 2 2
MTS-14*35*14*80 14 35 14 80 2 2
MTS-14*45*14*100 14 45 14 100 2 2
MTS-14*60*14*150 14 60 14 150 2 2
MTS-16*45*16*100 16 45 16 100 2 2
MTS-16*60*16*150 16 60 16 150 2 2
MTS-18*45*18*100 18 45 18 100 2 2
MTS-18*70*18*150 18 70 18 150 2 2
MTS-20*45*20*100 20 45 20 100 2 2
MTS-20*70*20*150 20 70 20 150 2 2

Animo “fidei primo, progressu per innovationem, sinceram cooperationem et incrementum communi”, nostra societas nititur apud te futurum splendidum creare, ut praestantissimum suggestum fiat ad fructus nostros in Sinis educendos!
Adversus certamen truculentum globalis mercatum notam belli fabricandi immiserunt ac spiritum "orientis fidelique servitii" renovaverunt, eo consilio ut recognitionem globalem et progressionem sustineri.


  • Previous:
  • Deinde:

  • Societas strenue promovet inceptum culturae excellentiae, studium excellentiae, inhaerens emptori primo, inservit primis negotiis philosophiae, et studet praebere clientes qualitates, fructus magis sumptus efficaces.

    66(1)

     

  • Epistulam tuam nobis mitte;

    Epistulam tuam hic scribe et mitte nobis

    Epistulam tuam nobis mitte;

    Epistulam tuam hic scribe et mitte nobis